Pokemon Card Price Intelligence
Algorithmic buy/sell signals for Pokemon cards. Track prices, spot undervalued cards, and find breakout trends before the market moves.
5,929
Cards Tracked
185
Sets
$0.6M
Market Cap
3603
Buy Signals
Top Gainers (7d)
View all movers →| # | Card | Price | Change (7d) | |
|---|---|---|---|---|
| 1 | ![]() Rayquaza & Deoxys Legend (90) - 2011 (David Cohen) World Championship Decks | $40.00 | ▲ +$25.37(+173.4%) | Buy |
| 2 | ![]() Darkness Energy (2010 Unnumbered HGSS Style Non-Holo) League & Championship Cards | $1.04 | ▲ +$0.63(+153.7%) | Buy |
| 3 | ![]() Sableye - 2008 (Tristan Robinson) World Championship Decks | $29.00 | ▲ +$17.39(+149.8%) | Buy |
| 4 | ![]() Flygon - 053/094 Deck Exclusives | $2.67 | ▲ +$1.60(+149.5%) | Buy |
| 5 | ![]() Turtwig POP Series 8 | $4.14 | ▲ +$2.40(+137.9%) | Buy |
Buy Signals
View all signals →Perfect Order Sleeved Booster Case
ME03: Perfect Order
$960.03
▲ (+6.7%)Value Score100/100
Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive)
ME: Ascended Heroes
$394.30
▲ (+25.9%)Value Score100/100
Ascended Heroes Elite Trainer Box Case
ME: Ascended Heroes
$1,456.66
▲ (+19.6%)Value Score100/100
Last updated: April 4, 2026




