Pokemon Card Price Intelligence
Algorithmic buy/sell signals for Pokemon cards. Track prices, spot undervalued cards, and find breakout trends before the market moves.
6,338
Cards Tracked
187
Sets
$0.7M
Market Cap
3449
Buy Signals
Top Gainers (7d)
View all movers →| # | Card | Price | Change (7d) | |
|---|---|---|---|---|
| 1 | ![]() Zubat - 2015 (Patrick Martinez) World Championship Decks | $1.71 | ▲ +$1.10(+180.3%) | Buy |
| 2 | ![]() Golbat - 2015 (Patrick Martinez) World Championship Decks | $1.70 | ▲ +$1.09(+178.7%) | Buy |
| 3 | ![]() Slowbro HeartGold SoulSilver | $3.15 | ▲ +$2.00(+173.9%) | Buy |
| 4 | ![]() Whismur - 019 (Target Promo) Nintendo Promos | $14.13 | ▲ +$8.73(+161.7%) | Buy |
| 5 | ![]() Dialga G - 2009 (Tsubasa Nakamura) World Championship Decks | $4.95 | ▲ +$2.98(+151.3%) | Buy |
Buy Signals
View all signals →Last updated: June 19, 2026




