Aquapolis — Price Guide & Signals
Jan 15, 2003 · AQ · 148 cards
Set Analysis
Aquapolis is a premium set with a total market cap of $2.4K across 148 cards. The average card price is $16.19.
7-day trend: The set average is gaining (-115.2%).
Signal outlook: Currently bullish with 127 buy signals and 17 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Aquapolis
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
144 cards in Aquapolis with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Arcanine Rare | $65.80 | ▲ (+37.9%) | Strong Buy | 99 | Buy |
![]() Espeon Rare | $97.44 | ▲ (+14.1%) | Strong Buy | 99 | Buy |
![]() Houndoom (14) Rare | $56.00 | ▲ (+67.2%) | Strong Buy | 99 | Buy |
![]() Psyduck Common | $91.82 | ▲ (+24.6%) | Strong Buy | 99 | Buy |
![]() Quagsire Rare | $49.66 | ▲ (+28.9%) | Strong Buy | 98 | Buy |
![]() Weakness Guard Uncommon | $30.77 | ▲ (+25.2%) | Strong Buy | 98 | Buy |
![]() Ninetales Rare | $25.84 | ▲ (+24.9%) | Strong Buy | 97 | Buy |
![]() Sudowoodo Rare | $26.75 | ▲ (+23.5%) | Strong Buy | 97 | Buy |
![]() Zapdos Rare | $46.54 | ▲ (+9.4%) | Strong Buy | 97 | Buy |
![]() Bellossom Rare | $11.88 | ▲ (+27.7%) | Strong Buy | 96 | Buy |
![]() Entei Rare | $42.32 | ▲ (+7.7%) | Strong Buy | 96 | Buy |
![]() Gloom Uncommon | $20.01 | ▲ (+22.1%) | Strong Buy | 96 | Buy |
![]() Growlithe (51) Uncommon | $35.79 | ▲ (+11.9%) | Strong Buy | 96 | Buy |
![]() Hoppip Common | $6.56 | ▲ (+80.7%) | Strong Buy | 96 | Buy |
![]() Houndoom (15) Rare | $62.37 | ▲ (+5.8%) | Strong Buy | 96 | Buy |
![]() Marill Uncommon | $20.17 | ▲ (+16.4%) | Strong Buy | 96 | Buy |
![]() Phanpy Common | $9.70 | ▲ (+57.2%) | Strong Buy | 96 | Buy |
![]() Slowking Rare | $16.62 | ▲ (+29.1%) | Strong Buy | 96 | Buy |
![]() Ampharos Rare | $25.00 | ▲ (+11.1%) | Strong Buy | 95 | Buy |
![]() Chinchou (70) Common | $10.80 | ▲ (+22.9%) | Strong Buy | 95 | Buy |
![]() Donphan Rare | $17.73 | ▲ (+12.9%) | Strong Buy | 95 | Buy |
![]() Eevee Common | $30.29 | ▲ (+7.6%) | Strong Buy | 95 | Buy |
![]() Exeggutor (13) Rare | $14.33 | ▲ (+16.6%) | Strong Buy | 95 | Buy |
![]() Grimer Common | $15.68 | ▲ (+17.0%) | Strong Buy | 95 | Buy |
![]() Marowak Uncommon | $7.67 | ▲ (+42.6%) | Strong Buy | 95 | Buy |
![]() Nidoran M Common | $8.33 | ▲ (+35.7%) | Strong Buy | 95 | Buy |
![]() Primeape Rare | $30.61 | ▲ (+8.6%) | Strong Buy | 95 | Buy |
![]() Skiploom Uncommon | $15.94 | ▲ (+16.7%) | Strong Buy | 95 | Buy |
![]() Wooper (117) Common | $41.18 | ▲ (+4.8%) | Strong Buy | 95 | Buy |
![]() Elekid Rare | $14.56 | ▲ (+13.8%) | Strong Buy | 94 | Buy |
![]() Energy Switch Uncommon | $20.23 | ▲ (+9.5%) | Strong Buy | 94 | Buy |
![]() Kingdra (19) Rare | $10.18 | ▲ (+19.5%) | Strong Buy | 94 | Buy |
![]() Rapidash Rare | $15.71 | ▲ (+12.9%) | Strong Buy | 94 | Buy |
![]() Scyther (106) Common | $9.91 | ▲ (+16.9%) | Strong Buy | 94 | Buy |
![]() Slowpoke Common | $21.26 | ▲ (+7.0%) | Strong Buy | 94 | Buy |
![]() Tangela Common | $8.10 | ▲ (+23.3%) | Strong Buy | 94 | Buy |
![]() Togepi Common | $11.55 | ▲ (+17.3%) | Strong Buy | 94 | Buy |
![]() Umbreon Rare | $164.37 | ▲ (+1.1%) | Strong Buy | 94 | Buy |
![]() Vileplume Rare | $15.64 | ▲ (+10.0%) | Strong Buy | 94 | Buy |
![]() Bellsprout (68) Common | $6.19 | ▲ (+20.9%) | Strong Buy | 93 | Buy |
![]() Electrode Rare | $10.61 | ▲ (+13.1%) | Strong Buy | 93 | Buy |
![]() Golduck (50a) Uncommon | $15.31 | ▲ (+9.6%) | Strong Buy | 93 | Buy |
![]() Jynx Rare | $20.95 | ▲ (+5.2%) | Strong Buy | 93 | Buy |
![]() Nidoking (24) Rare | $12.17 | ▲ (+9.5%) | Strong Buy | 93 | Buy |
![]() Bellsprout (45) Uncommon | $12.94 | ▲ (+7.3%) | Strong Buy | 92 | Buy |
![]() Blissey Rare | $5.87 | ▲ (+18.4%) | Strong Buy | 92 | Buy |
![]() Chansey Common | $3.88 | ▲ (+27.2%) | Strong Buy | 92 | Buy |
![]() Dodrio Uncommon | $9.33 | ▲ (+10.8%) | Strong Buy | 92 | Buy |
![]() Golduck (50b) Uncommon | $8.15 | ▲ (+11.9%) | Strong Buy | 92 | Buy |
![]() Hypno Rare | $26.68 | ▲ (+3.3%) | Strong Buy | 92 | Buy |
![]() Oddish Common | $8.96 | ▲ (+8.9%) | Strong Buy | 92 | Buy |
![]() Rainbow Energy Rare | $11.35 | ▲ (+7.8%) | Strong Buy | 92 | Buy |
![]() Seaking Uncommon | $10.30 | ▲ (+11.0%) | Strong Buy | 92 | Buy |
![]() Spinarak (62) Uncommon | $5.99 | ▲ (+16.3%) | Strong Buy | 92 | Buy |
![]() Apricorn Forest Rare | $5.89 | ▲ (+11.6%) | Strong Buy | 91 | Buy |
![]() Cubone Common | $14.66 | ▲ (+4.5%) | Strong Buy | 91 | Buy |
![]() Exeggcute (77) Common | $4.48 | ▲ (+17.9%) | Strong Buy | 91 | Buy |
![]() Horsea (85) Common | $5.22 | ▲ (+13.5%) | Strong Buy | 91 | Buy |
![]() Onix Common | $5.18 | ▲ (+16.9%) | Strong Buy | 91 | Buy |
![]() Town Volunteers Uncommon | $5.84 | ▲ (+11.7%) | Strong Buy | 91 | Buy |
![]() Vulpix Common | $9.40 | ▲ (+6.3%) | Strong Buy | 91 | Buy |
![]() Aipom Common | $4.35 | ▲ (+14.2%) | Strong Buy | 90 | Buy |
![]() Exeggutor (12) Rare | $5.64 | ▲ (+10.4%) | Strong Buy | 90 | Buy |
![]() Houndour (87) Common | $5.12 | ▲ (+11.1%) | Strong Buy | 90 | Buy |
![]() Lickitung Common | $15.57 | ▲ (+3.4%) | Strong Buy | 90 | Buy |
![]() Magnemite (52) Uncommon | $9.87 | ▲ (+5.3%) | Strong Buy | 90 | Buy |
![]() Magnemite (91) Common | $3.34 | ▲ (+18.4%) | Strong Buy | 90 | Buy |
![]() Mareep Common | $4.09 | ▲ (+13.9%) | Strong Buy | 90 | Buy |
![]() Mr. Mime (95b) Common | $4.17 | ▲ (+14.6%) | Strong Buy | 90 | Buy |
![]() Octillery Rare | $8.61 | ▲ (+7.0%) | Strong Buy | 90 | Buy |
![]() Warp Energy Uncommon | $6.28 | ▲ (+9.8%) | Strong Buy | 90 | Buy |
![]() Boost Energy Uncommon | $4.24 | ▲ (+10.4%) | Strong Buy | 89 | Buy |
![]() Hitmonchan Common | $20.54 | ▲ (+2.1%) | Strong Buy | 89 | Buy |
![]() Lanturn (20) Rare | $12.98 | ▲ (+3.3%) | Strong Buy | 89 | Buy |
![]() Larvitar Common | $4.39 | ▲ (+8.9%) | Strong Buy | 89 | Buy |
![]() Paras Common | $3.86 | ▲ (+13.2%) | Strong Buy | 89 | Buy |
![]() Parasect Rare | $9.71 | ▲ (+3.4%) | Strong Buy | 89 | Buy |
![]() Porygon (103a) Common | $2.98 | ▲ (+12.9%) | Strong Buy | 89 | Buy |
![]() Scyther (57) Uncommon | $18.84 | ▲ (+1.9%) | Strong Buy | 89 | Buy |
![]() Seadra Uncommon | $2.84 | ▲ (+16.9%) | Strong Buy | 89 | Buy |
![]() Tentacool Common | $2.10 | ▲ (+21.4%) | Strong Buy | 89 | Buy |
![]() Chinchou (71) Common | $2.55 | ▲ (+13.8%) | Strong Buy | 88 | Buy |
![]() Doduo Common | $3.29 | ▲ (+11.5%) | Strong Buy | 88 | Buy |
![]() Drowzee (74a) Common | $3.53 | ▲ (+8.6%) | Strong Buy | 88 | Buy |
![]() Drowzee (74b) Common | $3.69 | ▲ (+7.9%) | Strong Buy | 88 | Buy |
![]() Goldeen Common | $2.86 | ▲ (+10.4%) | Strong Buy | 88 | Buy |
![]() Memory Berry Uncommon | $2.06 | ▲ (+17.1%) | Strong Buy | 88 | Buy |
![]() Mr. Mime (95a) Common | $4.25 | ▲ (+7.6%) | Strong Buy | 88 | Buy |
![]() Pinsir Common | $3.51 | ▲ (+8.7%) | Strong Buy | 88 | Buy |
![]() Pokemon Fan Club Uncommon | $6.22 | ▲ (+5.6%) | Strong Buy | 88 | Buy |
![]() Ponyta Common | $3.64 | ▲ (+10.0%) | Strong Buy | 88 | Buy |
![]() Smeargle Common | $7.88 | ▲ (+4.5%) | Strong Buy | 88 | Buy |
![]() Darkness Cube 01 Uncommon | $1.50 | ▲ (+14.5%) | Strong Buy | 87 | Buy |
![]() Muk Rare | $13.92 | ▲ (+1.9%) | Strong Buy | 87 | Buy |
![]() Power Plant Uncommon | $3.54 | ▲ (+6.6%) | Strong Buy | 87 | Buy |
![]() Scizor Rare | $65.43 | ▲ (+0.4%) | Strong Buy | 87 | Buy |
![]() Sentret Common | $5.42 | ▲ (+4.4%) | Strong Buy | 87 | Buy |
![]() Hitmontop Common | $5.75 | ▲ (+3.2%) | Strong Buy | 86 | Buy |
![]() Kangaskhan Common | $7.45 | ▲ (+2.9%) | Strong Buy | 86 | Buy |
![]() Pupitar Uncommon | $9.76 | ▲ (+2.2%) | Strong Buy | 86 | Buy |
![]() Crystal Energy Uncommon | $3.12 | ▲ (+4.7%) | Strong Buy | 85 | Buy |
![]() Juggler Uncommon | $1.20 | ▲ (+16.5%) | Strong Buy | 85 | Buy |
![]() Porygon (103b) Common | $4.50 | ▲ (+3.9%) | Strong Buy | 85 | Buy |
![]() Psychic Cube 01 Uncommon | $2.36 | ▲ (+7.8%) | Strong Buy | 85 | Buy |
![]() Sneasel Common | $3.40 | ▲ (+5.3%) | Strong Buy | 85 | Buy |
![]() Steelix Rare | $28.03 | ▲ (+0.5%) | Strong Buy | 85 | Buy |
![]() Grass Cube 01 Uncommon | $1.70 | ▲ (+8.3%) | Strong Buy | 84 | Buy |
![]() Time Shard Uncommon | $1.84 | ▲ (+6.4%) | Strong Buy | 84 | Buy |
![]() Houndour (86) Common | $3.39 | ▲ (+2.7%) | Strong Buy | 83 | Buy |
![]() Undersea Ruins Uncommon | $3.67 | ▲ (+2.8%) | Strong Buy | 83 | Buy |
![]() Voltorb (115) Common | $3.01 | ▲ (+3.4%) | Strong Buy | 83 | Buy |
![]() Exeggcute (76) Common | $1.64 | ▲ (+7.2%) | Strong Buy | 82 | Buy |
![]() Lightning Cube 01 Uncommon | $1.58 | ▲ (+6.8%) | Strong Buy | 82 | Buy |
![]() Ariados Rare | $4.81 | ▲ (+1.7%) | Strong Buy | 81 | Buy |
![]() Tentacruel Rare | $7.49 | ▲ (+0.9%) | Strong Buy | 81 | Buy |
![]() Weepinbell Uncommon | $6.65 | ▲ (+0.5%) | Strong Buy | 78 | Buy |
![]() Miltank Common | $4.34 | ▲ (+0.9%) | Strong Buy | 75 | Buy |
![]() Traveling Salesman Uncommon | $2.21 | ▲ (+1.8%) | Strong Buy | 75 | Buy |
![]() Fighting Cube 01 Uncommon | $1.66 | ▲ (+2.5%) | Strong Buy | 72 | Buy |
![]() Jumpluff Rare | $21.02 | ▲ (+0.2%) | Strong Buy | 72 | Buy |
![]() Seer Uncommon | $2.22 | ▲ (+1.4%) | Strong Buy | 72 | Buy |
![]() Fire Cube 01 Uncommon | $1.15 | ▲ (+1.8%) | Buy | 67 | Buy |
![]() Healing Berry Uncommon | $2.03 | ▲ (+1.0%) | Buy | 67 | Buy |
![]() Nidorino Uncommon | $3.92 | ▲ (+0.5%) | Buy | 67 | Buy |
![]() Remoraid Common | $2.01 | ▲ (+1.0%) | Buy | 60 | Buy |
![]() Togetic Rare | $19.50 | ▲ (+0.1%) | Buy | 60 | Buy |
![]() Pokemon Park Uncommon | $4.51 | ▲ (+0.2%) | Buy | 51 | Buy |
![]() Growlithe (80) Common | $17.06 | ▲ (+5.2%) | Sell | 25 | Buy |
![]() Azumarill Rare | $18.15 | ▼ (-9.3%) | Strong Sell | 0 | Buy |
![]() Flaaffy Uncommon | $7.67 | ▼ (-0.1%) | Strong Sell | 0 | Buy |
![]() Furret Uncommon | $34.08 | ▼ (-1.9%) | Strong Sell | 0 | Buy |
![]() Horsea (84) Common | $5.68 | ▼ (-1.2%) | Strong Sell | 0 | Buy |
![]() Magneton Rare | $13.07 | ▼ (-3.0%) | Strong Sell | 0 | Buy |
![]() Metal Cube 01 Uncommon | $1.54 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Porygon2 Rare | $6.91 | ▼ (-3.8%) | Strong Sell | 0 | Buy |
![]() Smoochum Uncommon | $8.33 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() Suicune Rare | $65.26 | ▼ (-1.1%) | Strong Sell | 0 | Buy |
![]() Super Energy Removal 2 Uncommon | $1.73 | ▼ (-2.3%) | Strong Sell | 0 | Buy |
![]() Tyranitar Rare | $163.12 | ▼ (-32.3%) | Strong Sell | 0 | Buy |
![]() Tyrogue Uncommon | $24.08 | ▼ (-10.1%) | Strong Sell | 0 | Buy |
![]() Victreebel Rare | $9.21 | ▼ (-1.8%) | Strong Sell | 0 | Buy |
![]() Voltorb (64) Uncommon | $4.50 | ▼ (-0.7%) | Strong Sell | 0 | Buy |
![]() Water Cube 01 Uncommon | $1.51 | ▼ (-1.3%) | Strong Sell | 0 | Buy |
![]() Wooper (66) Uncommon | $86.38 | ▼ (-1.0%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Aquapolis?
Aquapolis contains 148 cards. It was released on Jan 15, 2003.
What is the average card price in Aquapolis?
The average card price is $16.19, with a total set market cap of $2.4K.
Is Aquapolis a good set to invest in?
Aquapolis currently has 127 buy signals and 17 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.















































































































































