Base Set — Price Guide & Signals
Jan 9, 1999 · BS · 50 cards
Set Analysis
Base Set is a premium set with a total market cap of $1.4K across 50 cards. The average card price is $27.79.
7-day trend: The set average is gaining (+16.7%).
Signal outlook: Currently bearish with 13 buy signals and 35 sell signals. More cards are showing downward pressure than upward momentum.
Top Buy Signals in Base Set
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
48 cards in Base Set with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Base Set Booster Pack [Revised Unlimited Edition] Unknown | $675.13 | ▲ (+3.4%) | Strong Buy | 99 | Buy |
![]() Beedrill Rare | $6.43 | ▲ (+25.8%) | Strong Buy | 94 | Buy |
![]() Devolution Spray Rare | $5.36 | ▲ (+17.8%) | Strong Buy | 92 | Buy |
![]() Super Energy Removal Rare | $4.92 | ▲ (+25.8%) | Strong Buy | 92 | Buy |
![]() Voltorb Common | $3.83 | ▲ (+22.4%) | Strong Buy | 91 | Buy |
![]() Dugtrio Rare | $8.68 | ▲ (+6.4%) | Strong Buy | 90 | Buy |
![]() Magikarp Uncommon | $3.11 | ▲ (+16.0%) | Strong Buy | 89 | Buy |
![]() Dragonair Rare | $14.28 | ▲ (+2.2%) | Strong Buy | 88 | Buy |
![]() Charmander Common | $2.05 | ▲ (+9.6%) | Strong Buy | 85 | Buy |
![]() Electrode Rare | $7.04 | ▲ (+1.3%) | Strong Buy | 84 | Buy |
![]() Pidgey Common | $1.28 | ▲ (+5.8%) | Strong Buy | 83 | Buy |
![]() Lass Rare | $3.14 | ▲ (+7.9%) | Strong Buy | 83 | Buy |
![]() Seel Uncommon | $1.22 | ▲ (+7.0%) | Strong Buy | 81 | Buy |
![]() Bulbasaur Common | $2.75 | ▼ (-4.5%) | Sell | 25 | Buy |
![]() Electabuzz Rare | $10.06 | ▼ (-23.0%) | Strong Sell | 0 | Buy |
![]() Pidgeotto Rare | $9.96 | ▼ (-1.8%) | Strong Sell | 0 | Buy |
![]() Arcanine Uncommon | $3.21 | ▼ (-15.1%) | Strong Sell | 0 | Buy |
![]() Charmeleon Uncommon | $1.84 | ▼ (-28.1%) | Strong Sell | 0 | Buy |
![]() Dewgong Uncommon | $1.78 | ▼ (-50.6%) | Strong Sell | 0 | Buy |
![]() Dratini Uncommon | $2.27 | ▼ (-23.1%) | Strong Sell | 0 | Buy |
![]() Farfetch'd Uncommon | $1.03 | ▼ (-47.2%) | Strong Sell | 0 | Buy |
![]() Haunter Uncommon | $1.53 | ▼ (-17.7%) | Strong Sell | 0 | Buy |
![]() Ivysaur Uncommon | $3.16 | ▼ (-16.0%) | Strong Sell | 0 | Buy |
![]() Kadabra Uncommon | $1.36 | ▼ (-15.0%) | Strong Sell | 0 | Buy |
![]() Kakuna Uncommon | $1.27 | ▼ (-27.0%) | Strong Sell | 0 | Buy |
![]() Magmar Uncommon | $2.15 | ▼ (-6.9%) | Strong Sell | 0 | Buy |
![]() Nidorino Uncommon | $1.58 | ▼ (-49.5%) | Strong Sell | 0 | Buy |
![]() Poliwhirl Uncommon | $1.25 | ▼ (-3.9%) | Strong Sell | 0 | Buy |
![]() Porygon Uncommon | $2.09 | ▼ (-39.1%) | Strong Sell | 0 | Buy |
![]() Raticate Uncommon | $2.04 | ▼ (-10.1%) | Strong Sell | 0 | Buy |
![]() Wartortle Uncommon | $2.89 | ▼ (-31.4%) | Strong Sell | 0 | Buy |
![]() Pikachu Common | $4.91 | ▼ (-12.8%) | Strong Sell | 0 | Buy |
![]() Squirtle Common | $5.60 | ▼ (-3.1%) | Strong Sell | 0 | Buy |
![]() Clefairy Doll Rare | $6.76 | ▼ (-8.3%) | Strong Sell | 0 | Buy |
![]() Computer Search Rare | $3.52 | ▼ (-16.4%) | Strong Sell | 0 | Buy |
![]() Item Finder Rare | $9.08 | ▼ (-10.4%) | Strong Sell | 0 | Buy |
![]() Pokemon Breeder Rare | $5.73 | ▼ (-26.2%) | Strong Sell | 0 | Buy |
![]() Scoop Up Rare | $7.69 | ▼ (-11.5%) | Strong Sell | 0 | Buy |
![]() Defender Uncommon | $1.36 | ▼ (-12.3%) | Strong Sell | 0 | Buy |
![]() Full Heal Uncommon | $1.91 | ▼ (-19.1%) | Strong Sell | 0 | Buy |
![]() Maintenance Uncommon | $2.31 | ▼ (-8.0%) | Strong Sell | 0 | Buy |
![]() Professor Oak Uncommon | $1.09 | ▼ (-14.2%) | Strong Sell | 0 | Buy |
![]() Revive Uncommon | $1.76 | ▼ (-19.6%) | Strong Sell | 0 | Buy |
![]() Double Colorless Energy Uncommon | $5.09 | ▼ (-14.6%) | Strong Sell | 0 | Buy |
![]() Imposter Professor Oak Rare | $5.55 | ▼ (-1.9%) | Strong Sell | 0 | Buy |
![]() Pokemon Center Uncommon | $1.37 | ▼ (-22.2%) | Strong Sell | 0 | Buy |
![]() Pokemon Flute Uncommon | $2.78 | ▼ (-10.0%) | Strong Sell | 0 | Buy |
![]() Pokemon Trader Rare | $5.23 | ▼ (-7.9%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Base Set?
Base Set contains 50 cards. It was released on Jan 9, 1999.
What is the average card price in Base Set?
The average card price is $27.79, with a total set market cap of $1.4K.
Is Base Set a good set to invest in?
Base Set currently has 13 buy signals and 35 sell signals. The overall outlook is bearish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.
![Base Set Booster Pack [Revised Unlimited Edition]](https://tcgplayer-cdn.tcgplayer.com/product/138130_200w.jpg)














































