Emerald — Price Guide & Signals
May 9, 2005 · EM · 70 cards
Set Analysis
Emerald is a premium set with a total market cap of $1.8K across 70 cards. The average card price is $25.95.
7-day trend: The set average is gaining (+66.0%).
Signal outlook: Currently bullish with 38 buy signals and 15 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Emerald
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
53 cards in Emerald with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Blaziken Holo Rare | $30.96 | ▲ (+20.8%) | Strong Buy | 97 | Buy |
![]() Water Energy Holo Rare | $17.43 | ▲ (+28.2%) | Strong Buy | 97 | Buy |
![]() Pikachu Common | $17.45 | ▲ (+1.4%) | Strong Buy | 94 | Buy |
![]() Ninetales Uncommon | $6.72 | ▲ (+2.4%) | Strong Buy | 92 | Buy |
![]() Manectric - 007/106 Holo Rare | $9.30 | ▲ (+0.7%) | Strong Buy | 91 | Buy |
![]() Battle Frontier Uncommon | $5.36 | ▲ (+6.8%) | Strong Buy | 89 | Buy |
![]() Claydol Uncommon | $13.57 | ▲ (+2.0%) | Strong Buy | 89 | Buy |
![]() Minun Uncommon | $3.53 | ▲ (+3.8%) | Strong Buy | 89 | Buy |
![]() Multi Energy Rare | $2.34 | ▲ (+3.1%) | Strong Buy | 87 | Buy |
![]() Treecko Common | $1.00 | ▲ (+6.4%) | Strong Buy | 87 | Buy |
![]() Relicanth Rare | $2.24 | ▲ (+4.2%) | Strong Buy | 86 | Buy |
![]() Feebas - 049/106 Common | $1.63 | ▲ (+3.2%) | Strong Buy | 85 | Buy |
![]() Mr. Stone's Project Uncommon | $1.95 | ▲ (+3.7%) | Strong Buy | 84 | Buy |
![]() Grumpig - 030/106 Uncommon | $1.48 | ▲ (+4.2%) | Strong Buy | 82 | Buy |
![]() Darkness Energy (Special) Rare | $1.69 | ▲ (+2.4%) | Strong Buy | 81 | Buy |
![]() Illumise Uncommon | $2.24 | ▲ (+1.8%) | Strong Buy | 81 | Buy |
![]() Swalot Uncommon | $1.55 | ▲ (+2.0%) | Strong Buy | 78 | Buy |
![]() Breloom Uncommon | $1.61 | ▲ (+1.3%) | Strong Buy | 77 | Buy |
![]() Chimecho Rare | $1.86 | ▲ (+1.1%) | Strong Buy | 77 | Buy |
![]() Glalie Rare | $1.17 | ▲ (+2.6%) | Strong Buy | 77 | Buy |
![]() Numel - 057/106 Common | $1.03 | ▲ (+3.0%) | Strong Buy | 77 | Buy |
![]() Rhydon Rare | $1.56 | ▲ (+1.3%) | Strong Buy | 77 | Buy |
![]() Volbeat Uncommon | $1.84 | ▲ (+0.6%) | Strong Buy | 77 | Buy |
![]() Hariyama Uncommon | $1.25 | ▲ (+0.8%) | Strong Buy | 76 | Buy |
![]() Swellow Uncommon | $1.49 | ▲ (+0.7%) | Buy | 64 | Buy |
![]() Emerald Booster Pack Unknown | $725.00 | (+0.0%) | Buy | 61 | Buy |
![]() Deoxys (Speed Forme) Holo Rare | $92.33 | (+0.0%) | Buy | 60 | Buy |
![]() Groudon - 014/106 Rare | $12.33 | (+0.0%) | Buy | 58 | Buy |
![]() Kyogre - 015/106 Rare | $7.92 | (+0.0%) | Buy | 56 | Buy |
![]() Zigzagoon Common | $5.73 | (+0.0%) | Buy | 55 | Buy |
![]() Fighting Energy Holo Rare | $11.54 | (+0.0%) | Buy | 54 | Buy |
![]() Groudon - 005/106 Holo Rare | $24.33 | (+0.0%) | Buy | 54 | Buy |
![]() Fire Energy Holo Rare | $17.29 | (+0.0%) | Buy | 51 | Buy |
![]() Plusle Uncommon | $3.95 | (+0.0%) | Buy | 51 | Buy |
![]() Marshtomp Uncommon | $1.32 | (+0.0%) | Buy | 50 | Buy |
![]() Ralts Common | $1.53 | (+0.0%) | Buy | 50 | Buy |
![]() Rare Candy Uncommon | $6.64 | (+0.0%) | Buy | 50 | Buy |
![]() Zangoose Rare | $4.40 | (+0.0%) | Buy | 50 | Buy |
![]() Baltoy Common | $2.68 | ▼ (-1.5%) | Sell | 25 | Buy |
![]() Dodrio Uncommon | $1.42 | ▲ (+0.7%) | Sell | 25 | Buy |
![]() Grumpig - 029/106 Uncommon | $1.13 | ▼ (-3.4%) | Sell | 25 | Buy |
![]() Mudkip Common | $4.10 | ▲ (+0.7%) | Sell | 25 | Buy |
![]() Double Rainbow Energy Rare | $8.62 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Grass Energy Holo Rare | $17.87 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Lightning Energy Holo Rare | $13.19 | ▼ (-1.7%) | Strong Sell | 0 | Buy |
![]() Linoone Uncommon | $13.50 | ▼ (-1.2%) | Strong Sell | 0 | Buy |
![]() Loudred Uncommon | $1.68 | ▼ (-3.5%) | Strong Sell | 0 | Buy |
![]() Manectric - 016/106 Rare | $2.02 | (+0.0%) | Sell | 0 | Buy |
![]() Metal Energy (Special) Rare | $1.19 | (+0.0%) | Sell | 0 | Buy |
![]() Nosepass Rare | $1.11 | ▼ (-5.1%) | Strong Sell | 0 | Buy |
![]() Pichu Common | $5.97 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Seviper Rare | $2.14 | (+0.0%) | Sell | 0 | Buy |
![]() Vulpix Common | $1.27 | ▼ (-6.6%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Emerald?
Emerald contains 70 cards. It was released on May 9, 2005.
What is the average card price in Emerald?
The average card price is $25.95, with a total set market cap of $1.8K.
Is Emerald a good set to invest in?
Emerald currently has 38 buy signals and 15 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.




















































