Expedition — Price Guide & Signals
Sep 15, 2002 · EX · 128 cards
Set Analysis
Expedition is a premium set with a total market cap of $2.3K across 128 cards. The average card price is $18.05.
7-day trend: The set average is gaining (-153.3%).
Signal outlook: Currently bullish with 103 buy signals and 15 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Expedition
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
118 cards in Expedition with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Charizard (39) Rare | $173.32 | ▲ (+10.2%) | Strong Buy | 99 | Buy |
![]() Tyranitar (66) Rare | $88.59 | ▲ (+3.3%) | Strong Buy | 99 | Buy |
![]() Blastoise (37) Rare | $80.76 | ▲ (+1.6%) | Strong Buy | 98 | Buy |
![]() Charmander (98) Common | $48.66 | ▲ (+4.5%) | Strong Buy | 98 | Buy |
![]() Cubone Common | $49.92 | ▲ (+9.5%) | Strong Buy | 98 | Buy |
![]() Bulbasaur (94) Common | $37.60 | ▲ (+4.8%) | Strong Buy | 97 | Buy |
![]() Feraligatr (47) Rare | $34.60 | ▲ (+10.2%) | Strong Buy | 97 | Buy |
![]() Ampharos (34) Rare | $23.94 | ▲ (+7.2%) | Strong Buy | 96 | Buy |
![]() Bulbasaur (95) Common | $56.82 | ▲ (+0.9%) | Strong Buy | 96 | Buy |
![]() Haunter Uncommon | $14.94 | ▲ (+7.0%) | Strong Buy | 96 | Buy |
![]() Poliwrath (60) Rare | $31.62 | ▲ (+2.6%) | Strong Buy | 96 | Buy |
![]() Totodile (135) Common | $18.72 | ▲ (+7.5%) | Strong Buy | 96 | Buy |
![]() Charmeleon Uncommon | $31.11 | ▲ (+4.9%) | Strong Buy | 95 | Buy |
![]() Pidgeot (59) Rare | $20.68 | ▲ (+1.4%) | Strong Buy | 95 | Buy |
![]() Pokemon Nurse Uncommon | $10.88 | ▲ (+2.1%) | Strong Buy | 95 | Buy |
![]() Poliwag Common | $18.01 | ▲ (+2.3%) | Strong Buy | 95 | Buy |
![]() Raichu (61) Rare | $14.92 | ▲ (+5.1%) | Strong Buy | 95 | Buy |
![]() Cyndaquil (104) Common | $13.10 | ▲ (+5.5%) | Strong Buy | 94 | Buy |
![]() Magikarp Common | $27.56 | ▲ (+3.4%) | Strong Buy | 94 | Buy |
![]() Meowth Common | $5.29 | ▲ (+10.4%) | Strong Buy | 94 | Buy |
![]() Flaaffy Uncommon | $8.00 | ▲ (+5.7%) | Strong Buy | 93 | Buy |
![]() Gastly Common | $6.18 | ▲ (+4.2%) | Strong Buy | 93 | Buy |
![]() Koffing Common | $5.57 | ▲ (+6.9%) | Strong Buy | 93 | Buy |
![]() Ponyta Common | $6.46 | ▲ (+3.2%) | Strong Buy | 93 | Buy |
![]() Tauros Common | $7.25 | ▲ (+12.6%) | Strong Buy | 93 | Buy |
![]() Wartortle Uncommon | $21.58 | ▲ (+4.7%) | Strong Buy | 93 | Buy |
![]() Alakazam (33) Rare | $15.57 | ▲ (+2.4%) | Strong Buy | 92 | Buy |
![]() Dugtrio (44) Rare | $7.39 | ▲ (+4.2%) | Strong Buy | 92 | Buy |
![]() Graveler Uncommon | $5.40 | ▲ (+13.2%) | Strong Buy | 92 | Buy |
![]() Ivysaur Uncommon | $16.04 | ▲ (+1.1%) | Strong Buy | 92 | Buy |
![]() Caterpie Common | $5.38 | ▲ (+8.7%) | Strong Buy | 91 | Buy |
![]() Cloyster (42) Rare | $11.70 | ▲ (+1.1%) | Strong Buy | 91 | Buy |
![]() Croconaw Uncommon | $7.84 | ▲ (+2.8%) | Strong Buy | 91 | Buy |
![]() Golem (49) Rare | $9.54 | ▲ (+2.7%) | Strong Buy | 91 | Buy |
![]() Kadabra Uncommon | $7.79 | ▲ (+2.0%) | Strong Buy | 91 | Buy |
![]() Ninetales (57) Rare | $17.00 | ▲ (+1.9%) | Strong Buy | 91 | Buy |
![]() Quilava Uncommon | $8.50 | ▲ (+3.2%) | Strong Buy | 91 | Buy |
![]() Skarmory (63) Rare | $10.96 | ▲ (+1.0%) | Strong Buy | 91 | Buy |
![]() Totodile (134) Common | $29.22 | ▲ (+1.4%) | Strong Buy | 91 | Buy |
![]() Vulpix Common | $18.64 | ▲ (+1.5%) | Strong Buy | 91 | Buy |
![]() Feraligatr (46) Rare | $16.69 | ▲ (+0.8%) | Strong Buy | 90 | Buy |
![]() Houndour Common | $5.47 | ▲ (+4.2%) | Strong Buy | 90 | Buy |
![]() Magby (52) Rare | $6.65 | ▲ (+3.3%) | Strong Buy | 90 | Buy |
![]() Magmar Uncommon | $6.32 | ▲ (+5.7%) | Strong Buy | 90 | Buy |
![]() Rattata Common | $7.30 | ▲ (+5.5%) | Strong Buy | 90 | Buy |
![]() Shellder Common | $3.16 | ▲ (+5.0%) | Strong Buy | 90 | Buy |
![]() Weezing (70) Rare | $5.25 | ▲ (+2.7%) | Strong Buy | 90 | Buy |
![]() Abra Common | $3.76 | ▲ (+6.8%) | Strong Buy | 89 | Buy |
![]() Chansey Uncommon | $8.28 | ▲ (+4.0%) | Strong Buy | 89 | Buy |
![]() Clefairy Common | $6.17 | ▲ (+1.0%) | Strong Buy | 89 | Buy |
![]() Ekans Common | $3.52 | ▲ (+4.1%) | Strong Buy | 89 | Buy |
![]() Larvitar Common | $3.68 | ▲ (+6.0%) | Strong Buy | 89 | Buy |
![]() Mareep Common | $3.58 | ▲ (+5.3%) | Strong Buy | 89 | Buy |
![]() Spearow Common | $3.34 | ▲ (+3.4%) | Strong Buy | 89 | Buy |
![]() Diglett Common | $3.41 | ▲ (+4.9%) | Strong Buy | 88 | Buy |
![]() Electabuzz Uncommon | $2.86 | ▲ (+4.0%) | Strong Buy | 87 | Buy |
![]() Hitmonlee Uncommon | $4.40 | ▲ (+3.8%) | Strong Buy | 87 | Buy |
![]() Pupitar Uncommon | $3.16 | ▲ (+2.9%) | Strong Buy | 87 | Buy |
![]() Kingler (50) Rare | $6.55 | ▲ (+0.9%) | Strong Buy | 86 | Buy |
![]() Water Energy Common | $1.87 | ▲ (+5.1%) | Strong Buy | 86 | Buy |
![]() Chikorita (99) Common | $5.99 | ▲ (+3.8%) | Strong Buy | 85 | Buy |
![]() Corsola Common | $2.96 | ▲ (+1.7%) | Strong Buy | 85 | Buy |
![]() Machoke Uncommon | $4.85 | ▲ (+0.4%) | Strong Buy | 85 | Buy |
![]() Warp Point Uncommon | $2.93 | ▲ (+4.3%) | Strong Buy | 85 | Buy |
![]() Grass Energy Common | $1.07 | ▲ (+5.9%) | Strong Buy | 84 | Buy |
![]() Krabby Common | $2.48 | ▲ (+0.8%) | Strong Buy | 83 | Buy |
![]() Hoppip Common | $1.09 | ▲ (+2.8%) | Strong Buy | 81 | Buy |
![]() Pokemon Reversal Uncommon | $3.22 | ▲ (+1.6%) | Strong Buy | 80 | Buy |
![]() Switch Common | $1.92 | ▲ (+0.5%) | Strong Buy | 79 | Buy |
![]() Energy Restore Uncommon | $1.23 | ▲ (+0.8%) | Strong Buy | 76 | Buy |
![]() Multi Technical Machine 01 Uncommon | $2.16 | ▲ (+0.9%) | Strong Buy | 73 | Buy |
![]() Dragonite (43) Rare | $70.91 | (+0.0%) | Buy | 60 | Buy |
![]() Mew (55) Rare | $116.44 | (+0.0%) | Buy | 60 | Buy |
![]() Typhlosion (64) Rare | $58.65 | (+0.0%) | Buy | 60 | Buy |
![]() Charizard (40) Rare | $102.30 | (+0.0%) | Buy | 59 | Buy |
![]() Gengar (48) Rare | $160.96 | (+0.0%) | Buy | 59 | Buy |
![]() Pichu (58) Rare | $34.31 | (+0.0%) | Buy | 59 | Buy |
![]() Blastoise (36) Rare | $53.55 | (+0.0%) | Buy | 58 | Buy |
![]() Mewtwo (56) Rare | $76.10 | (+0.0%) | Buy | 58 | Buy |
![]() Squirtle (132) Common | $39.45 | (+0.0%) | Buy | 58 | Buy |
![]() Typhlosion (65) Rare | $27.09 | (+0.0%) | Buy | 58 | Buy |
![]() Charmander (97) Common | $15.43 | (+0.0%) | Buy | 57 | Buy |
![]() Pikachu Common | $23.10 | (+0.0%) | Buy | 57 | Buy |
![]() Venusaur (68) Rare | $25.67 | (+0.0%) | Buy | 57 | Buy |
![]() Butterfree (38) Rare | $20.82 | (+0.0%) | Buy | 56 | Buy |
![]() Clefable (41) Rare | $7.16 | (+0.0%) | Buy | 56 | Buy |
![]() Dragonair Uncommon | $15.76 | (+0.0%) | Buy | 56 | Buy |
![]() Pidgeotto Uncommon | $12.45 | (+0.0%) | Buy | 56 | Buy |
![]() Rapidash (62) Rare | $11.08 | (+0.0%) | Buy | 56 | Buy |
![]() Cyndaquil (105) Common | $11.21 | (+0.0%) | Buy | 55 | Buy |
![]() Jynx Uncommon | $7.72 | (+0.0%) | Buy | 55 | Buy |
![]() Venusaur (67) Rare | $33.04 | (+0.0%) | Buy | 55 | Buy |
![]() Arbok (35) Rare | $10.82 | (+0.0%) | Buy | 54 | Buy |
![]() Chikorita (100) Common | $6.69 | (+0.0%) | Buy | 54 | Buy |
![]() Dratini Common | $9.77 | (+0.0%) | Buy | 54 | Buy |
![]() Meganium (54) Rare | $10.87 | (+0.0%) | Buy | 54 | Buy |
![]() Poliwhirl Uncommon | $21.02 | (+0.0%) | Buy | 54 | Buy |
![]() Bayleef Uncommon | $7.31 | (+0.0%) | Buy | 53 | Buy |
![]() Fearow (45) Rare | $8.32 | (+0.0%) | Buy | 53 | Buy |
![]() Metapod Uncommon | $9.11 | (+0.0%) | Buy | 52 | Buy |
![]() Marill Common | $6.02 | (+0.0%) | Buy | 51 | Buy |
![]() Pidgey Common | $7.59 | (+0.0%) | Buy | 51 | Buy |
![]() Goldeen Common | $2.25 | (+0.0%) | Buy | 50 | Buy |
![]() Fire Energy Common | $2.08 | ▼ (-2.8%) | Sell | 25 | Buy |
![]() Gloom Uncommon | $7.19 | ▼ (-3.1%) | Sell | 25 | Buy |
![]() Machamp (51) Rare | $6.10 | ▲ (+2.5%) | Sell | 25 | Buy |
![]() Moo-Moo Milk Common | $1.17 | ▼ (-3.3%) | Sell | 25 | Buy |
![]() Psychic Energy Common | $1.39 | ▼ (-3.5%) | Sell | 25 | Buy |
![]() Darkness Energy Rare | $8.48 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Dual Ball Uncommon | $1.91 | ▼ (-1.0%) | Strong Sell | 0 | Buy |
![]() Energy Removal 2 Uncommon | $1.57 | ▼ (-4.3%) | Strong Sell | 0 | Buy |
![]() Lightning Energy Common | $1.12 | (+0.0%) | Sell | 0 | Buy |
![]() Machop Common | $2.42 | ▼ (-10.7%) | Strong Sell | 0 | Buy |
![]() Mary's Impulse Uncommon | $1.82 | ▼ (-3.2%) | Strong Sell | 0 | Buy |
![]() Master Ball Uncommon | $2.38 | ▼ (-2.1%) | Strong Sell | 0 | Buy |
![]() Meganium (53) Rare | $13.09 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Professor Elm's Training Method Uncommon | $2.06 | ▼ (-1.0%) | Strong Sell | 0 | Buy |
![]() Squirtle (131) Common | $38.76 | ▼ (-0.3%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Expedition?
Expedition contains 128 cards. It was released on Sep 15, 2002.
What is the average card price in Expedition?
The average card price is $18.05, with a total set market cap of $2.3K.
Is Expedition a good set to invest in?
Expedition currently has 103 buy signals and 15 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.





















































































































