HeartGold SoulSilver — Price Guide & Signals
Feb 10, 2010 · HS · 63 cards
Set Analysis
HeartGold SoulSilver is a premium set with a total market cap of $868 across 63 cards. The average card price is $13.78.
7-day trend: The set average is gaining (+52.9%).
Signal outlook: Currently bullish with 49 buy signals and 7 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in HeartGold SoulSilver
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
56 cards in HeartGold SoulSilver with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Fisherman Uncommon | $11.07 | ▲ (+13.7%) | Strong Buy | 95 | Buy |
![]() Ledian Rare | $8.60 | ▲ (+1.4%) | Strong Buy | 93 | Buy |
![]() Pikachu Common | $11.17 | ▲ (+1.7%) | Strong Buy | 93 | Buy |
![]() Meganium Rare | $6.93 | ▲ (+5.3%) | Strong Buy | 92 | Buy |
![]() Heracross Uncommon | $4.22 | ▲ (+8.8%) | Strong Buy | 91 | Buy |
![]() Ledyba Common | $2.24 | ▲ (+21.1%) | Strong Buy | 91 | Buy |
![]() Metal Energy (Basic) Common | $21.15 | ▲ (+2.7%) | Strong Buy | 91 | Buy |
![]() Persian Rare | $2.52 | ▲ (+9.1%) | Strong Buy | 91 | Buy |
![]() Wigglytuff Uncommon | $1.82 | ▲ (+8.3%) | Strong Buy | 91 | Buy |
![]() Vulpix Common | $2.23 | ▲ (+13.8%) | Strong Buy | 90 | Buy |
![]() Farfetch'd Rare | $3.45 | ▲ (+2.7%) | Strong Buy | 89 | Buy |
![]() Miltank Uncommon | $2.67 | ▲ (+9.9%) | Strong Buy | 89 | Buy |
![]() Pichu Rare | $9.03 | ▲ (+3.2%) | Strong Buy | 89 | Buy |
![]() Ampharos Rare | $6.13 | ▲ (+2.7%) | Strong Buy | 88 | Buy |
![]() Furret Rare | $7.29 | ▲ (+0.4%) | Strong Buy | 88 | Buy |
![]() Slowpoke Common | $1.53 | ▲ (+16.8%) | Strong Buy | 88 | Buy |
![]() Unown (54) Uncommon | $1.24 | ▲ (+17.0%) | Strong Buy | 88 | Buy |
![]() Cleffa Rare | $4.38 | ▲ (+1.1%) | Strong Buy | 87 | Buy |
![]() Feraligatr Rare | $5.39 | ▲ (+0.6%) | Strong Buy | 86 | Buy |
![]() Smoochum Rare | $4.47 | ▲ (+3.0%) | Strong Buy | 86 | Buy |
![]() Growlithe Common | $1.89 | ▲ (+2.2%) | Strong Buy | 85 | Buy |
![]() Sunkern Common | $1.67 | ▲ (+3.1%) | Strong Buy | 85 | Buy |
![]() Exeggutor Rare | $1.33 | ▲ (+3.9%) | Strong Buy | 83 | Buy |
![]() Metapod Uncommon | $1.54 | ▲ (+1.3%) | Strong Buy | 83 | Buy |
![]() Quilava Uncommon | $1.51 | ▲ (+3.4%) | Strong Buy | 83 | Buy |
![]() Croconaw Uncommon | $1.18 | ▲ (+5.4%) | Strong Buy | 81 | Buy |
![]() Blissey Uncommon | $1.61 | ▲ (+0.6%) | Strong Buy | 80 | Buy |
![]() Moomoo Milk Uncommon | $1.67 | ▲ (+3.1%) | Strong Buy | 78 | Buy |
![]() Pokemon Collector Uncommon | $7.84 | ▲ (+1.0%) | Strong Buy | 77 | Buy |
![]() Slowbro Uncommon | $1.12 | ▲ (+0.9%) | Strong Buy | 76 | Buy |
![]() Hypno Rare | $1.38 | ▲ (+0.7%) | Strong Buy | 70 | Buy |
![]() Bayleef Uncommon | $1.46 | ▲ (+0.7%) | Buy | 68 | Buy |
![]() Rainbow Energy Uncommon | $1.89 | ▲ (+0.5%) | Buy | 68 | Buy |
![]() HeartGold SoulSilver Booster Pack Unknown | $433.32 | (+0.0%) | Buy | 60 | Buy |
![]() Darkness Energy (Basic) Common | $53.78 | (+0.0%) | Buy | 57 | Buy |
![]() Lightning Energy Common | $19.08 | (+0.0%) | Buy | 56 | Buy |
![]() Lapras Rare | $7.18 | (+0.0%) | Buy | 55 | Buy |
![]() Water Energy Common | $24.60 | (+0.0%) | Buy | 55 | Buy |
![]() Butterfree Rare | $8.09 | (+0.0%) | Buy | 54 | Buy |
![]() Fire Energy Common | $24.79 | (+0.0%) | Buy | 54 | Buy |
![]() Igglybuff Uncommon | $4.61 | (+0.0%) | Buy | 54 | Buy |
![]() Sandslash Rare | $1.92 | (+0.0%) | Buy | 54 | Buy |
![]() Fighting Energy Common | $16.11 | (+0.0%) | Buy | 53 | Buy |
![]() Psychic Energy Common | $44.44 | (+0.0%) | Buy | 53 | Buy |
![]() Jigglypuff Common | $2.01 | (+0.0%) | Buy | 52 | Buy |
![]() Delibird Uncommon | $1.26 | (+0.0%) | Buy | 51 | Buy |
![]() Staryu Common | $1.84 | (+0.0%) | Buy | 51 | Buy |
![]() Tyrogue Rare | $2.65 | (+0.0%) | Buy | 51 | Buy |
![]() Wooper Common | $1.92 | (+0.0%) | Buy | 50 | Buy |
![]() Chikorita Common | $1.43 | ▼ (-4.7%) | Sell | 25 | Buy |
![]() Pokegear 3.0 Uncommon | $11.43 | ▲ (+0.3%) | Sell | 25 | Buy |
![]() Totodile Common | $1.51 | ▼ (-0.7%) | Sell | 25 | Buy |
![]() Unown (55) Uncommon | $1.36 | ▲ (+0.7%) | Sell | 25 | Buy |
![]() Grass Energy Common | $23.23 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Typhlosion Rare | $9.16 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Weezing Rare | $1.66 | ▼ (-2.4%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in HeartGold SoulSilver?
HeartGold SoulSilver contains 63 cards. It was released on Feb 10, 2010.
What is the average card price in HeartGold SoulSilver?
The average card price is $13.78, with a total set market cap of $868.
Is HeartGold SoulSilver a good set to invest in?
HeartGold SoulSilver currently has 49 buy signals and 7 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.























































