FireRed & LeafGreen — Price Guide & Signals
Aug 30, 2004 · RG · 75 cards
Set Analysis
FireRed & LeafGreen is a premium set with a total market cap of $2.1K across 75 cards. The average card price is $27.68.
7-day trend: The set average is gaining (-125.9%).
Signal outlook: Currently bullish with 61 buy signals and 6 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in FireRed & LeafGreen
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
67 cards in FireRed & LeafGreen with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Gyarados ex Ultra Rare | $150.00 | ▲ (+72.4%) | Strong Buy | 100 | Buy |
![]() Kangaskhan Holo Rare | $35.00 | ▲ (+483.3%) | Strong Buy | 99 | Buy |
![]() Ditto Holo Rare | $111.98 | ▲ (+9.1%) | Strong Buy | 98 | Buy |
![]() Exeggutor Holo Rare | $23.72 | ▲ (+48.3%) | Strong Buy | 98 | Buy |
![]() Bulbasaur - 054/112 Common | $13.99 | ▲ (+43.5%) | Strong Buy | 97 | Buy |
![]() Nidoking Holo Rare | $26.72 | ▲ (+11.3%) | Strong Buy | 96 | Buy |
![]() Snorlax Holo Rare | $99.10 | ▲ (+1.5%) | Strong Buy | 96 | Buy |
![]() Cubone Common | $8.15 | ▲ (+31.7%) | Strong Buy | 95 | Buy |
![]() Marowak Holo Rare | $27.49 | ▲ (+10.0%) | Strong Buy | 95 | Buy |
![]() Paras Common | $2.16 | ▲ (+113.9%) | Strong Buy | 93 | Buy |
![]() Raticate Uncommon | $4.25 | ▲ (+47.1%) | Strong Buy | 93 | Buy |
![]() Chansey Rare | $4.36 | ▲ (+28.6%) | Strong Buy | 92 | Buy |
![]() Farfetch'd Rare | $2.33 | ▲ (+60.7%) | Strong Buy | 92 | Buy |
![]() Haunter Uncommon | $5.69 | ▲ (+18.3%) | Strong Buy | 92 | Buy |
![]() Squirtle - 082/112 Common | $7.48 | ▲ (+14.7%) | Strong Buy | 92 | Buy |
![]() Dewgong Holo Rare | $11.67 | ▲ (+6.7%) | Strong Buy | 91 | Buy |
![]() Exeggcute Uncommon | $5.64 | ▲ (+15.6%) | Strong Buy | 91 | Buy |
![]() Squirtle - 083/112 Common | $14.62 | ▲ (+5.6%) | Strong Buy | 91 | Buy |
![]() Tangela Rare | $6.22 | ▲ (+11.5%) | Strong Buy | 91 | Buy |
![]() Beedrill Holo Rare | $8.16 | ▲ (+7.0%) | Strong Buy | 90 | Buy |
![]() Bulbasaur - 055/112 Common | $3.02 | ▲ (+20.3%) | Strong Buy | 90 | Buy |
![]() Lickitung Uncommon | $4.55 | ▲ (+12.6%) | Strong Buy | 90 | Buy |
![]() Porygon Uncommon | $6.80 | ▲ (+9.3%) | Strong Buy | 90 | Buy |
![]() Magikarp Common | $4.38 | ▲ (+9.2%) | Strong Buy | 89 | Buy |
![]() Jigglypuff Common | $2.56 | ▲ (+11.3%) | Strong Buy | 88 | Buy |
![]() Meowth Common | $1.33 | ▲ (+20.9%) | Strong Buy | 87 | Buy |
![]() Parasect Uncommon | $8.71 | ▲ (+3.7%) | Strong Buy | 87 | Buy |
![]() Wigglytuff Uncommon | $2.87 | ▲ (+9.5%) | Strong Buy | 87 | Buy |
![]() Charmeleon Uncommon | $1.47 | ▲ (+13.9%) | Strong Buy | 86 | Buy |
![]() Energy Switch Uncommon | $1.60 | ▲ (+11.9%) | Strong Buy | 86 | Buy |
![]() Gastly Common | $1.12 | ▲ (+19.1%) | Strong Buy | 86 | Buy |
![]() Great Ball Uncommon | $1.83 | ▲ (+10.2%) | Strong Buy | 86 | Buy |
![]() Hypno Rare | $1.32 | ▲ (+17.9%) | Strong Buy | 86 | Buy |
![]() Onix Uncommon | $2.64 | ▲ (+7.3%) | Strong Buy | 86 | Buy |
![]() Weepinbell Uncommon | $2.44 | ▲ (+8.0%) | Strong Buy | 86 | Buy |
![]() Drowsee Uncommon | $3.49 | ▲ (+4.2%) | Strong Buy | 85 | Buy |
![]() Slowpoke Common | $8.68 | ▲ (+1.6%) | Strong Buy | 85 | Buy |
![]() Wartortle Uncommon | $3.58 | ▲ (+4.7%) | Strong Buy | 85 | Buy |
![]() Arcanine Rare | $1.80 | ▲ (+6.5%) | Strong Buy | 84 | Buy |
![]() Bellsprout Common | $1.47 | ▲ (+8.9%) | Strong Buy | 84 | Buy |
![]() Caterpie Common | $1.15 | ▲ (+12.8%) | Strong Buy | 84 | Buy |
![]() Charmander - 058/112 Common | $1.52 | ▲ (+9.3%) | Strong Buy | 84 | Buy |
![]() Persian Uncommon | $2.83 | ▲ (+4.8%) | Strong Buy | 84 | Buy |
![]() Pikachu Common | $9.20 | ▲ (+1.6%) | Strong Buy | 84 | Buy |
![]() Clefairy Common | $1.27 | ▲ (+7.6%) | Strong Buy | 83 | Buy |
![]() Cloyster Rare | $1.71 | ▲ (+6.9%) | Strong Buy | 83 | Buy |
![]() Prof. Oak's Research Uncommon | $1.09 | ▲ (+6.9%) | Strong Buy | 81 | Buy |
![]() Charmander - 057/112 Common | $3.21 | ▲ (+2.2%) | Strong Buy | 80 | Buy |
![]() Nidorino Uncommon | $1.16 | ▲ (+6.4%) | Strong Buy | 80 | Buy |
![]() Pidgeot Holo Rare | $11.55 | ▲ (+0.5%) | Strong Buy | 80 | Buy |
![]() Pokemon Reversal Uncommon | $1.28 | ▲ (+4.9%) | Strong Buy | 80 | Buy |
![]() Poliwhirl Uncommon | $1.88 | ▲ (+3.9%) | Strong Buy | 80 | Buy |
![]() Scyther Rare | $3.01 | ▲ (+2.4%) | Strong Buy | 80 | Buy |
![]() Kingler Rare | $1.53 | ▲ (+3.4%) | Strong Buy | 78 | Buy |
![]() Mankey Uncommon | $1.04 | ▲ (+5.0%) | Strong Buy | 78 | Buy |
![]() Nidorina Uncommon | $2.28 | ▲ (+2.2%) | Strong Buy | 76 | Buy |
![]() Metapod Uncommon | $1.33 | ▲ (+3.1%) | Strong Buy | 75 | Buy |
![]() Multi Energy Rare | $1.33 | ▲ (+3.1%) | Strong Buy | 75 | Buy |
![]() EXP.ALL Uncommon | $1.31 | ▲ (+2.3%) | Strong Buy | 72 | Buy |
![]() Ivysaur Uncommon | $1.97 | ▲ (+1.6%) | Strong Buy | 72 | Buy |
![]() Primeape Rare | $1.34 | ▲ (+1.5%) | Buy | 67 | Buy |
![]() Dodrio Rare | $1.35 | ▼ (-0.7%) | Strong Sell | 0 | Buy |
![]() Electrode ex Ultra Rare | $47.50 | ▼ (-1.7%) | Strong Sell | 0 | Buy |
![]() Nidoqueen Holo Rare | $17.62 | ▼ (-7.3%) | Strong Sell | 0 | Buy |
![]() PokeDex (HANDY909) Uncommon | $1.12 | ▼ (-8.9%) | Strong Sell | 0 | Buy |
![]() Super Scoop Up Uncommon | $1.39 | ▼ (-9.2%) | Strong Sell | 0 | Buy |
![]() VS Seeker Uncommon | $6.06 | ▼ (-14.7%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in FireRed & LeafGreen?
FireRed & LeafGreen contains 75 cards. It was released on Aug 30, 2004.
What is the average card price in FireRed & LeafGreen?
The average card price is $27.68, with a total set market cap of $2.1K.
Is FireRed & LeafGreen a good set to invest in?
FireRed & LeafGreen currently has 61 buy signals and 6 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.


































































