Ruby and Sapphire — Price Guide & Signals
Jun 18, 2003 · RS · 46 cards
Set Analysis
Ruby and Sapphire is a budget-friendly set with a total market cap of $95 across 46 cards. The average card price is $2.07.
7-day trend: The set average is gaining (-192.0%).
Signal outlook: Currently bullish with 32 buy signals and 13 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Ruby and Sapphire
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
45 cards in Ruby and Sapphire with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Sceptile - 20/109 Rare | $7.72 | ▲ (+10.3%) | Strong Buy | 91 | Buy |
![]() Blaziken - 15/109 Rare | $2.84 | ▲ (+22.4%) | Strong Buy | 90 | Buy |
![]() Marshtomp - 41/109 Uncommon | $4.34 | ▲ (+12.4%) | Strong Buy | 90 | Buy |
![]() Metal Energy (Special) Rare | $1.04 | ▲ (+79.3%) | Strong Buy | 90 | Buy |
![]() Ralts - 67/109 Common | $1.69 | ▲ (+27.1%) | Strong Buy | 89 | Buy |
![]() Mudkip - 60/109 Common | $1.52 | ▲ (+27.7%) | Strong Buy | 88 | Buy |
![]() Pokemon Reversal Uncommon | $1.80 | ▲ (+17.6%) | Strong Buy | 88 | Buy |
![]() Ralts - 68/109 Common | $1.60 | ▲ (+21.2%) | Strong Buy | 88 | Buy |
![]() Mudkip - 59/109 Common | $2.74 | ▲ (+10.5%) | Strong Buy | 87 | Buy |
![]() Donphan Rare | $1.57 | ▲ (+13.8%) | Strong Buy | 86 | Buy |
![]() Grovyle - 32/109 Uncommon | $3.16 | ▲ (+6.4%) | Strong Buy | 86 | Buy |
![]() Skitty - 44/109 Uncommon | $5.67 | ▲ (+3.5%) | Strong Buy | 86 | Buy |
![]() Marshtomp - 40/109 Uncommon | $1.53 | ▲ (+10.1%) | Strong Buy | 85 | Buy |
![]() Lairon - 37/109 Uncommon | $1.84 | ▲ (+6.4%) | Strong Buy | 84 | Buy |
![]() Skitty - 71/109 Common | $1.48 | ▲ (+6.5%) | Strong Buy | 83 | Buy |
![]() Torchic - 74/109 Common | $1.49 | ▲ (+6.4%) | Strong Buy | 83 | Buy |
![]() Vigoroth Uncommon | $1.65 | ▲ (+5.1%) | Strong Buy | 81 | Buy |
![]() Aron - 25/109 Uncommon | $2.61 | ▲ (+2.8%) | Strong Buy | 80 | Buy |
![]() Energy Switch Uncommon | $2.13 | ▲ (+3.4%) | Strong Buy | 80 | Buy |
![]() Kirlia - 34/109 Uncommon | $2.25 | ▲ (+2.7%) | Strong Buy | 80 | Buy |
![]() Kirlia - 35/109 Uncommon | $1.92 | ▲ (+3.8%) | Strong Buy | 80 | Buy |
![]() Manectric - 39/109 Uncommon | $1.61 | ▲ (+3.9%) | Strong Buy | 80 | Buy |
![]() Poochyena - 64/109 Common | $1.07 | ▲ (+5.9%) | Strong Buy | 80 | Buy |
![]() Slakoth Uncommon | $2.40 | ▲ (+2.6%) | Strong Buy | 80 | Buy |
![]() Zigzagoon Common | $1.11 | ▲ (+5.7%) | Strong Buy | 80 | Buy |
![]() Mightyena - 42/109 Uncommon | $1.85 | ▲ (+2.8%) | Strong Buy | 78 | Buy |
![]() Grovyle - 31/109 Uncommon | $1.44 | ▲ (+2.9%) | Strong Buy | 75 | Buy |
![]() Lairon - 36/109 Uncommon | $2.14 | ▲ (+1.4%) | Strong Buy | 72 | Buy |
![]() Electrike - 30/109 Uncommon | $1.35 | ▲ (+1.5%) | Buy | 67 | Buy |
![]() Sharpedo Rare | $2.59 | ▲ (+1.2%) | Buy | 67 | Buy |
![]() Linoone Uncommon | $1.88 | ▲ (+1.1%) | Buy | 60 | Buy |
![]() Weezing Rare | $1.66 | ▲ (+0.6%) | Buy | 60 | Buy |
![]() Breloom Rare | $2.11 | ▼ (-2.8%) | Strong Sell | 0 | Buy |
![]() Cascoon Uncommon | $2.47 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() Combusken - 27/109 Uncommon | $1.03 | (+0.0%) | Sell | 0 | Buy |
![]() Combusken - 28/109 Uncommon | $2.35 | ▼ (-0.4%) | Strong Sell | 0 | Buy |
![]() Nosepass Rare | $1.33 | ▼ (-2.2%) | Strong Sell | 0 | Buy |
![]() Phanpy Common | $1.21 | ▼ (-1.6%) | Strong Sell | 0 | Buy |
![]() Rainbow Energy Rare | $1.25 | ▼ (-3.9%) | Strong Sell | 0 | Buy |
![]() Silcoon Uncommon | $1.89 | ▼ (-2.1%) | Strong Sell | 0 | Buy |
![]() Swampert - 23/109 Rare | $3.38 | ▼ (-1.5%) | Strong Sell | 0 | Buy |
![]() Swellow Uncommon | $1.17 | ▼ (-1.7%) | Strong Sell | 0 | Buy |
![]() Treecko - 76/109 Common | $1.91 | ▼ (-27.4%) | Strong Sell | 0 | Buy |
![]() Wailmer Uncommon | $1.08 | ▼ (-11.5%) | Strong Sell | 0 | Buy |
![]() Wurmple Common | $1.04 | ▼ (-0.9%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Ruby and Sapphire?
Ruby and Sapphire contains 46 cards. It was released on Jun 18, 2003.
What is the average card price in Ruby and Sapphire?
The average card price is $2.07, with a total set market cap of $95.
Is Ruby and Sapphire a good set to invest in?
Ruby and Sapphire currently has 32 buy signals and 13 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.












































