Skyridge — Price Guide & Signals
May 12, 2003 · SK · 143 cards
Set Analysis
Skyridge is a premium set with a total market cap of $4.8K across 143 cards. The average card price is $33.57.
7-day trend: The set average is gaining (-436.0%).
Signal outlook: Currently bullish with 103 buy signals and 11 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Skyridge
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
114 cards in Skyridge with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Ditto Common | $78.74 | ▲ (+5.3%) | Strong Buy | 99 | Buy |
![]() Houndoom (12) Rare | $69.85 | ▲ (+9.1%) | Strong Buy | 99 | Buy |
![]() Golbat Common | $54.14 | ▲ (+4.6%) | Strong Buy | 98 | Buy |
![]() Granbull Common | $24.10 | ▲ (+7.9%) | Strong Buy | 97 | Buy |
![]() Ledyba (73) Common | $20.44 | ▲ (+8.4%) | Strong Buy | 97 | Buy |
![]() Raichu (27) Rare | $96.80 | ▲ (+1.3%) | Strong Buy | 97 | Buy |
![]() Starmie (44) Uncommon | $19.41 | ▲ (+19.1%) | Strong Buy | 97 | Buy |
![]() Crobat (6) Rare | $45.75 | ▲ (+4.7%) | Strong Buy | 96 | Buy |
![]() Eevee Common | $39.86 | ▲ (+1.0%) | Strong Buy | 96 | Buy |
![]() Houndour Common | $17.85 | ▲ (+2.8%) | Strong Buy | 96 | Buy |
![]() Wigglytuff Rare | $38.51 | ▲ (+8.6%) | Strong Buy | 96 | Buy |
![]() Abra Common | $26.16 | ▲ (+6.5%) | Strong Buy | 95 | Buy |
![]() Growlithe Common | $24.61 | ▲ (+2.4%) | Strong Buy | 95 | Buy |
![]() Persian Uncommon | $18.51 | ▲ (+4.6%) | Strong Buy | 95 | Buy |
![]() Seel (94) Common | $32.90 | ▲ (+6.9%) | Strong Buy | 95 | Buy |
![]() Staryu (104) Common | $32.36 | ▲ (+1.8%) | Strong Buy | 95 | Buy |
![]() Ursaring Common | $22.08 | ▲ (+10.0%) | Strong Buy | 95 | Buy |
![]() Venonat Common | $18.87 | ▲ (+5.3%) | Strong Buy | 95 | Buy |
![]() Kadabra Common | $23.98 | ▲ (+2.4%) | Strong Buy | 94 | Buy |
![]() Murkrow Common | $22.90 | ▲ (+3.0%) | Strong Buy | 94 | Buy |
![]() Piloswine (43) Uncommon | $9.82 | ▲ (+4.5%) | Strong Buy | 94 | Buy |
![]() Venomoth Common | $7.24 | ▲ (+12.8%) | Strong Buy | 94 | Buy |
![]() Dugtrio Common | $25.93 | ▲ (+1.9%) | Strong Buy | 93 | Buy |
![]() Fisherman Uncommon | $11.99 | ▲ (+3.0%) | Strong Buy | 93 | Buy |
![]() Machop Common | $13.67 | ▲ (+1.0%) | Strong Buy | 93 | Buy |
![]() Misdreavus Uncommon | $11.93 | ▲ (+9.3%) | Strong Buy | 93 | Buy |
![]() Pineco (85) Common | $9.79 | ▲ (+2.7%) | Strong Buy | 93 | Buy |
![]() Rattata Common | $8.00 | ▲ (+3.4%) | Strong Buy | 93 | Buy |
![]() Sandshrew Common | $30.74 | ▲ (+1.1%) | Strong Buy | 93 | Buy |
![]() Slugma (98) Common | $13.13 | ▲ (+9.8%) | Strong Buy | 93 | Buy |
![]() Snubbull Common | $10.29 | ▲ (+6.5%) | Strong Buy | 93 | Buy |
![]() Stantler Common | $7.07 | ▲ (+12.0%) | Strong Buy | 93 | Buy |
![]() Poliwag Common | $17.90 | ▲ (+0.5%) | Strong Buy | 92 | Buy |
![]() Staryu (103) Common | $20.23 | ▲ (+1.7%) | Strong Buy | 92 | Buy |
![]() Swinub (108) Common | $17.30 | ▲ (+4.0%) | Strong Buy | 92 | Buy |
![]() Hoothoot Common | $15.70 | ▲ (+3.4%) | Strong Buy | 91 | Buy |
![]() Machoke Uncommon | $16.45 | ▲ (+3.1%) | Strong Buy | 91 | Buy |
![]() Yanma Common | $10.29 | ▲ (+1.3%) | Strong Buy | 91 | Buy |
![]() Apricorn Maker Uncommon | $9.92 | ▲ (+2.8%) | Strong Buy | 90 | Buy |
![]() Fast Ball Uncommon | $10.40 | ▲ (+0.9%) | Strong Buy | 90 | Buy |
![]() Kakuna Common | $8.09 | ▲ (+6.0%) | Strong Buy | 90 | Buy |
![]() Buried Fossil Common | $18.07 | ▲ (+0.9%) | Strong Buy | 89 | Buy |
![]() Noctowl Uncommon | $13.62 | ▲ (+1.9%) | Strong Buy | 89 | Buy |
![]() Magcargo (17) Rare | $18.02 | ▲ (+1.9%) | Strong Buy | 88 | Buy |
![]() Mantine Common | $15.52 | ▲ (+1.1%) | Strong Buy | 88 | Buy |
![]() Mystery Plate Beta Uncommon | $5.96 | ▲ (+3.8%) | Strong Buy | 88 | Buy |
![]() Sandslash Common | $14.36 | ▲ (+0.3%) | Strong Buy | 88 | Buy |
![]() Sunflora Common | $10.20 | ▲ (+3.7%) | Strong Buy | 88 | Buy |
![]() Voltorb Common | $6.99 | ▲ (+1.4%) | Strong Buy | 88 | Buy |
![]() Mystery Plate Delta Uncommon | $4.61 | ▲ (+0.2%) | Strong Buy | 81 | Buy |
![]() Aerodactyl Rare | $67.96 | (+0.0%) | Buy | 60 | Buy |
![]() Articuno (4) Rare | $72.32 | (+0.0%) | Buy | 60 | Buy |
![]() Flareon (8) Rare | $80.00 | (+0.0%) | Buy | 60 | Buy |
![]() Pikachu Common | $98.74 | (+0.0%) | Buy | 60 | Buy |
![]() Raikou Rare | $55.58 | (+0.0%) | Buy | 60 | Buy |
![]() Swinub (107) Common | $82.74 | (+0.0%) | Buy | 60 | Buy |
![]() Dewgong (7) Rare | $44.99 | (+0.0%) | Buy | 59 | Buy |
![]() Jolteon (13) Rare | $49.68 | (+0.0%) | Buy | 59 | Buy |
![]() Kabuto Uncommon | $17.27 | (+0.0%) | Buy | 59 | Buy |
![]() Kabutops (14) Rare | $38.58 | (+0.0%) | Buy | 59 | Buy |
![]() Machamp (16) Rare | $40.54 | (+0.0%) | Buy | 59 | Buy |
![]() Politoed (25) Rare | $49.33 | (+0.0%) | Buy | 59 | Buy |
![]() Vaporeon Rare | $92.82 | (+0.0%) | Buy | 59 | Buy |
![]() Cleffa Common | $27.98 | (+0.0%) | Buy | 58 | Buy |
![]() Gastly Common | $24.87 | (+0.0%) | Buy | 58 | Buy |
![]() Pineco (86) Common | $12.61 | (+0.0%) | Buy | 58 | Buy |
![]() Poliwhirl Common | $30.03 | (+0.0%) | Buy | 58 | Buy |
![]() Poliwrath (26) Rare | $58.74 | (+0.0%) | Buy | 58 | Buy |
![]() Rhydon (29) Rare | $18.81 | (+0.0%) | Buy | 58 | Buy |
![]() Diglett Common | $34.67 | (+0.0%) | Buy | 57 | Buy |
![]() Igglybuff Common | $34.93 | (+0.0%) | Buy | 57 | Buy |
![]() Ledian (15) Rare | $11.88 | (+0.0%) | Buy | 57 | Buy |
![]() Magikarp Common | $81.11 | (+0.0%) | Buy | 57 | Buy |
![]() Magneton (19) Rare | $30.51 | (+0.0%) | Buy | 57 | Buy |
![]() Skarmory Common | $11.53 | (+0.0%) | Buy | 57 | Buy |
![]() Weedle (114) Common | $31.66 | (+0.0%) | Buy | 57 | Buy |
![]() Beedrill (5) Rare | $25.99 | (+0.0%) | Buy | 56 | Buy |
![]() Ledyba (72) Common | $14.09 | (+0.0%) | Buy | 56 | Buy |
![]() Magneton (20) Rare | $23.35 | (+0.0%) | Buy | 56 | Buy |
![]() Lapras Common | $25.15 | (+0.0%) | Buy | 55 | Buy |
![]() Omastar Rare | $30.94 | (+0.0%) | Buy | 55 | Buy |
![]() Rhyhorn Common | $10.19 | (+0.0%) | Buy | 55 | Buy |
![]() Shuckle Common | $25.41 | (+0.0%) | Buy | 55 | Buy |
![]() Zubat (118) Common | $32.76 | (+0.0%) | Buy | 55 | Buy |
![]() Desert Shaman Uncommon | $27.24 | (+0.0%) | Buy | 54 | Buy |
![]() Haunter Common | $38.37 | (+0.0%) | Buy | 54 | Buy |
![]() Nidoran F (81) Common | $30.34 | (+0.0%) | Buy | 54 | Buy |
![]() Omanyte Uncommon | $20.49 | (+0.0%) | Buy | 54 | Buy |
![]() Ancient Ruins Uncommon | $7.48 | (+0.0%) | Buy | 53 | Buy |
![]() Nidoran F (82) Common | $18.59 | (+0.0%) | Buy | 53 | Buy |
![]() Relic Hunter Uncommon | $13.02 | (+0.0%) | Buy | 53 | Buy |
![]() Forretress (56) Common | $5.96 | (+0.0%) | Buy | 52 | Buy |
![]() Jigglypuff Common | $31.76 | (+0.0%) | Buy | 52 | Buy |
![]() Nidorina Common | $9.97 | (+0.0%) | Buy | 52 | Buy |
![]() Bounce Energy Uncommon | $4.57 | (+0.0%) | Buy | 51 | Buy |
![]() Crystal Shard Uncommon | $4.15 | (+0.0%) | Buy | 51 | Buy |
![]() Delibird Common | $22.03 | (+0.0%) | Buy | 51 | Buy |
![]() Gligar Common | $5.82 | (+0.0%) | Buy | 51 | Buy |
![]() Underground Lake Uncommon | $9.56 | (+0.0%) | Buy | 51 | Buy |
![]() Zubat (117) Common | $25.30 | (+0.0%) | Buy | 51 | Buy |
![]() Electrode Uncommon | $13.45 | (+0.0%) | Buy | 50 | Buy |
![]() Miracle Sphere Beta Uncommon | $2.72 | (+0.0%) | Buy | 50 | Buy |
![]() Moltres Rare | $75.72 | (+0.0%) | Buy | 50 | Buy |
![]() Magcargo (18) Rare | $16.67 | ▼ (-1.1%) | Sell | 25 | Buy |
![]() Mirage Stadium Uncommon | $5.95 | ▼ (-0.7%) | Sell | 25 | Buy |
![]() Mystery Zone Uncommon | $8.11 | ▼ (-0.9%) | Sell | 25 | Buy |
![]() Cyclone Energy Uncommon | $4.91 | ▼ (-2.6%) | Strong Sell | 0 | Buy |
![]() Farfetch'd Common | $42.62 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Lure Ball Uncommon | $6.32 | ▼ (-0.6%) | Strong Sell | 0 | Buy |
![]() Nidoqueen (22) Rare | $29.31 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Slugma (99) Common | $24.84 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Snorlax Common | $92.08 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Starmie (30) Rare | $72.05 | ▼ (-0.4%) | Strong Sell | 0 | Buy |
![]() Steelix (31) Rare | $73.56 | (+0.0%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Skyridge?
Skyridge contains 143 cards. It was released on May 12, 2003.
What is the average card price in Skyridge?
The average card price is $33.57, with a total set market cap of $4.8K.
Is Skyridge a good set to invest in?
Skyridge currently has 103 buy signals and 11 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.

















































































































