Secret Wonders — Price Guide & Signals
Nov 7, 2007 · SW · 35 cards
Set Analysis
Secret Wonders is a premium set with a total market cap of $427 across 35 cards. The average card price is $12.20.
7-day trend: The set average is gaining (+14.9%).
Signal outlook: Currently bullish with 23 buy signals and 6 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Secret Wonders
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
29 cards in Secret Wonders with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Psyduck Common | $8.50 | ▲ (+7.2%) | Strong Buy | 95 | Buy |
![]() Arcanine Rare | $5.43 | ▲ (+8.4%) | Strong Buy | 91 | Buy |
![]() Breloom Uncommon | $1.13 | ▲ (+16.5%) | Strong Buy | 87 | Buy |
![]() Bulbasaur Common | $2.74 | ▲ (+1.9%) | Strong Buy | 87 | Buy |
![]() Charmander Common | $1.87 | ▲ (+5.1%) | Strong Buy | 87 | Buy |
![]() Squirtle Common | $3.73 | ▲ (+0.8%) | Strong Buy | 87 | Buy |
![]() Unown [X] Uncommon | $2.38 | ▲ (+6.3%) | Strong Buy | 87 | Buy |
![]() Ivysaur Uncommon | $1.34 | ▲ (+7.2%) | Strong Buy | 85 | Buy |
![]() Pidgeot Rare | $2.33 | ▲ (+1.8%) | Strong Buy | 85 | Buy |
![]() Minun Rare | $3.20 | ▲ (+1.6%) | Strong Buy | 84 | Buy |
![]() Shuckle Common | $1.58 | ▲ (+1.9%) | Strong Buy | 82 | Buy |
![]() Wooper Common | $1.99 | ▲ (+0.5%) | Strong Buy | 82 | Buy |
![]() Sunflora Rare | $1.06 | ▲ (+7.1%) | Strong Buy | 81 | Buy |
![]() Smoochum Uncommon | $3.03 | ▲ (+0.7%) | Strong Buy | 77 | Buy |
![]() Plusle Rare | $3.23 | ▲ (+2.2%) | Strong Buy | 73 | Buy |
![]() Kirlia Uncommon | $1.37 | ▲ (+3.0%) | Strong Buy | 72 | Buy |
![]() Golem Rare | $1.92 | ▲ (+3.2%) | Buy | 69 | Buy |
![]() Mothim Rare | $1.08 | ▲ (+1.9%) | Buy | 66 | Buy |
![]() Absol Rare | $6.64 | (+0.0%) | Buy | 53 | Buy |
![]() Electivire Rare | $1.35 | (+0.0%) | Buy | 51 | Buy |
![]() Furret Rare | $2.90 | (+0.0%) | Buy | 50 | Buy |
![]() Nidoking Rare | $3.72 | (+0.0%) | Buy | 50 | Buy |
![]() Wartortle Uncommon | $2.16 | (+0.0%) | Buy | 50 | Buy |
![]() Banette Rare | $1.84 | ▼ (-0.5%) | Sell | 25 | Buy |
![]() Roseanne's Research Uncommon | $2.27 | ▼ (-1.3%) | Sell | 25 | Buy |
![]() Unown [S] Rare | $2.61 | ▼ (-4.4%) | Sell | 25 | Buy |
![]() Quagsire Uncommon | $2.25 | ▼ (-2.6%) | Strong Sell | 0 | Buy |
![]() Unown [Z] Uncommon | $1.69 | ▼ (-6.1%) | Strong Sell | 0 | Buy |
![]() Weavile Rare | $1.38 | (+0.0%) | Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Secret Wonders?
Secret Wonders contains 35 cards. It was released on Nov 7, 2007.
What is the average card price in Secret Wonders?
The average card price is $12.20, with a total set market cap of $427.
Is Secret Wonders a good set to invest in?
Secret Wonders currently has 23 buy signals and 6 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.






![Unown [X]](https://tcgplayer-cdn.tcgplayer.com/product/90243_200w.jpg)


















![Unown [S]](https://tcgplayer-cdn.tcgplayer.com/product/90233_200w.jpg)

![Unown [Z]](https://tcgplayer-cdn.tcgplayer.com/product/90247_200w.jpg)
